Description | Fee |
---|---|
Account Closure Fee (Within 3 Months from Open Date) | $5.00 |
Account Reconciliation (Per Request) | $25.00 |
ATM/Debit Card Cross-Border Transaction Fee | 1% |
ATM/Debit Card Replacement Fee | $15.00 |
Canadian Check Deposit (Per Check) | $30.00 |
Check Cashing Fee (Per Check)2 | $3.00 |
Check Printing Fees | Varies By Style |
Copy of NOW Check – 1st 36 Issued Annually | Free |
Each Thereafter – 1 Year Old or Less | $3.00 |
Checks Older than 1 Year – Per Hour (1 Hour Minimum) Plus Per Check Charge |
$50.00 |
Copy of Official Check | $5.00 |
Copy of Statement – Each Page – 1 Year Old or Less | $3.00 |
Statement Older than 1 Year – Per Hour (1 Hour Minimum) Plus Per Page Charge |
$50.00 |
Escheatment Fee | $50.00 |
Fax Request | $2.00 |
Levy/Garnishment | $30.00 |
Money Orders | $3.00 |
Online Bill Pay Debit Return Fee | $30.00 |
Overdraft Charge (Paid Item) | $32.00 |
Overdraft Charge (Unpaid Item) | $32.00 |
Overdraft Collection Fee | $25.00 |
Paper Statement Fee – Per Statement | $5.00 |
Photo Copies (Per Page) | $0.50 |
Research (Per Hour) | $50.00 |
Returned Deposit/Payment Item | $32.00 |
Returned Deposit/Payment Item Collection Fee | $25.00 |
Returned Statement Fee | $5.00 |
Stop Payment – On Us Item/ACH | $32.00 |
Stop Payment – Treasurer, PDO, Club, Money Order | $32.00 |
Temporary Checks (Per Page) | $1.00 |
Transfer Charge | $10.00 |
Treasurer Check Withdrawal | $3.00 |
Wire Transfer – Domestic – Outgoing | $25.00 |
Wire Transfer – Foreign – Outgoing | $75.00 |
Wire Transfer – Offline Federal Reserve | $75.00 |
Wire Transfer – Domestic Incoming | $10.00 |
Business Checking Accounts
Description | Fee |
---|---|
Monthly Service Charge per Statement Cycle | None |
Transaction Charges per Statement Cycle | |
First 100 | Free |
101 or More | $0.15 each |
Business Checking Plus Interest
Description | Fee |
---|---|
Monthly Service Charge per Statement Cycle | $10.00 |
Minimum Average Balance Required to Avoid Monthly Service Charge | $2,500.00 |
Transaction Charges per Statement Cycle | |
First 250 | Free |
251 or More | $0.25 each |
High Volume Business Checking
Description | Fee |
---|---|
Monthly Service Charge per Statement Cycle | $25.00 |
Minimum Average Balance Required to Avoid Monthly Service Charge | $500.00 |
Transaction Charges per Statement Cycle | |
First 500 | Free |
501 or More | $0.50 each |
1All fees subject to change at the discretion of the Southbridge Credit Union.
2Waived for members with at least $25.00 on deposit at the time of the transaction.
Please note – fees for EFT (Electronic Funds Transfer) services may be imposed by other financial institutions or networks (not SCU) to complete your transaction.